Select Save as PDF in the print dialog. This is the published price list.
Korana 6C, 10000, Zagreb
Prices in EUR · VAT included · published 20.11.2026. 08:39
| Name / quantity | Current price | Price on 10 September 2026 |
|---|---|---|
| Appliance diagnosis + call-out | 75,00 € | 75,00 € |
| Appliance diagnosis + call-out, zone II | 85,00 € | 85,00 € |
| Appliance diagnosis in workshop | 30,00 € | 30,00 € |
| Removal and disposal of old appliance | 30,00 € | 30,00 € |
| Appliance removal | 20,00 € | 20,00 € |
| Removal, installation + call-out | 112,00 € | 112,00 € |
| Additional preparation work | Price on request | Price on request |
| Call-out EUR/km per km | 0,46 € | 0,46 € |
| Call-out II | 62,00 € | 62,00 € |
| Call-out zone I | 45,00 € | 45,00 € |
| Call-out zone I, Miele industrial appliance | 60,00 € | 60,00 € |
| Call-out zone I – Miele | 45,00 € | 45,00 € |
| Call-out zone II | 62,00 € | 62,00 € |
| Call-out zone II, Miele industrial appliance | 80,00 € | 80,00 € |
| Call-out zone II – Miele | 62,00 € | 62,00 € |
| Call-out zone III, Miele industrial appliance | 125,00 € | 125,00 € |
| Call-out zone III – Miele | 89,00 € | 89,00 € |
| Miele extended warranty +3 years | 160,00 € | 160,00 € |
| Miele extended warranty +8 years | 345,00 € | 345,00 € |
| Installation of additional Miele appliance | 45,00 € | 45,00 € |
| Installation of appliance II + call-out | 135,00 € | 135,00 € |
| Installation of appliance III + call-out | 165,00 € | 165,00 € |
| BORA system installation The price depends on the appliance, installation method and kitchen worktop. A quotation is provided before work begins. | Price on request | Price on request |
| Appliance installation + call-out | 90,00 € | 90,00 € |
| Consumables and household appliance parts | Price on request | Price on request |
| Labour I Work on household appliances. | 60,00 € | 60,00 € |
| Labour II Work on professional appliances. | 65,00 € | 65,00 € |
| Liebherr labour – large flat rate | 95,00 € | 95,00 € |
| Liebherr labour – standard flat rate | 65,00 € | 65,00 € |
| Liebherr labour – additional flat rate | 20,00 € | 20,00 € |
| Labour per hour | 60,00 € | 60,00 € |
| Labour per hour – Miele industrial appliance | 75,00 € | 75,00 € |
| Labour per hour – Miele | 60,00 € | 60,00 € |
| Routine system maintenance | Price on request | Price on request |
| Transport costs | Price on request | Price on request |
| Delivery service | Price on request | Price on request |
| Installation service | Price on request | Price on request |
| Planning service | Price on request | Price on request |
| Electric motor repair | 185,81 € | 185,81 € |
| Heating element repair | Price on request | Price on request |
| Drum repair and sandblasting | 278,72 € | 278,72 € |
| Servicing | Price on request | Price on request |
| External servicing | Price on request | Price on request |
| WORK SERVICE | 175,00 € | 175,00 € |
All prices include VAT. Zone I: within 20 km (City of Zagreb). Zone II: 20–50 km (e.g. Velika Gorica, Samobor, Zaprešić). Zone III: 50–80 km. Beyond 80 km, call-out travel is charged per kilometre.